US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 17 May 2024 Today

HK Shares
|
SH-HK Shares
17 May 2024 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
Labour Day
1
2024-05-02
2
2024-05-03
3
2024-05-04
4
2024-05-05
5
2024-05-06
6
2024-05-07
7
2024-05-08
8
2024-05-09
9
2024-05-10
10
2024-05-11
11
2024-05-12
12
2024-05-13
13
2024-05-14
14
The Birthday of the Buddha
15
2024-05-16
16
2024-05-17 Today
17
2024-05-18
18
2024-05-19
19
2024-05-20
20
2024-05-21
21
2024-05-22
22
2024-05-23
23
2024-05-24
24
2024-05-25
25
2024-05-26
26
2024-05-27
27
2024-05-28
28
2024-05-29
29
2024-05-30
30
2024-05-31
31
 
Result Announcements
Code Stock Name Industry Period
00717.HK Emperor Capital Group Ltd. Securities & Brokerage INT RES/INT DIV (6-MTH-ENDED31/03/24)
01179.HK H World Group Limited Hotels & Resorts 1ST QTR RES (Y.E.2024)
09863.HK Zhejiang Leapmotor Technology Co., Ltd.- H Shares Automobiles 1ST QTR RES (3-MTH-ENDED31/03/24)
Dividend
Code Stock Name Item Announce Date Payable Date
03075.HK Global X Asia USD Investment Grade Bond ETF D:HKD 0.21 2024/05/17 2024/06/03
09075.HK Global X Asia USD Investment Grade Bond ETF D:HKD 0.21 2024/05/17 2024/06/03
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02529.HK Hollwin Urban Operation Service Group Co., Ltd.-H Shares 3.20-3.60 1,000 2024/05/13
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
25125.HK HS-HKEX@EC2411B 00388 2024/11/26 10,000 340.2 0.150 100
25126.HK HS-AIA @EC2410B 01299 2024/10/28 2,000 85.05 0.150 10
25128.HK MB-DGL @EC2512A 00189 2025/12/18 10,000 12.88 0.256 10
25129.HK GJALIBA@EC2410A 09988 2024/10/08 5,000 82.45 0.150 50
25130.HK GJTENCT@EP2411B 00700 2024/11/22 10,000 313.94 0.150 100
25131.HK MBPICCG@EC2510A 01339 2025/10/03 1,000 3.33 0.400 1
25132.HK MBBOCOM@EC2506A 03328 2025/06/03 1,000 8 0.400 1
25133.HK MB-CRRC@EC2501A 01766 2025/01/08 1,000 8 0.251 1
25134.HK UBPINAN@EP2411A 02318 2024/11/08 5,000 31.75 0.150 10
25135.HK UBCLIFE@EP2503A 02628 2025/03/25 5,000 9.67 0.150 5
25136.HK DSTENCT@EP2411B 00700 2024/11/22 10,000 313.94 0.150 100
25137.HK DSTRAHK@EP2411B 02800 2024/11/22 2,500 18 0.250 5
25138.HK DS-BOCL@EP2504A 03988 2025/04/28 1,000 3.18 0.250 1
25139.HK HSTENCT@EC2412C 00700 2024/12/17 10,000 472.42 0.150 100
25140.HK HSJDCOM@EP2410A 09618 2024/10/31 2,500 107.98 0.150 50
25141.HK HS-CICC@EC2505A 03908 2025/05/27 4,000 14.4 0.150 10
25143.HK JPGEELY@EP2411A 00175 2024/11/22 5,000 8.79 0.150 5
25144.HK CI-CNBM@EC2411A 03323 2024/11/18 2,000 4.5 0.250 1
25146.HK CITBREW@EC2502A 00168 2025/02/21 10,000 75 0.250 50
25147.HK CI-CCB @EC2503A 00939 2025/03/14 1,000 6.5 0.250 1
25148.HK CIGEELY@EC2412A 00175 2024/12/19 5,000 11.3 0.167 5
25149.HK CT-HSI @EC2411A HSI 2024/11/28 10,000 20400 0.250 5,850
25150.HK CTXIAMI@EP2412A 01810 2024/12/20 2,000 17.08 0.151 10
25151.HK CT-HSI @EP2411A HSI 2024/11/28 10,000 18000 0.150 7,300
25152.HK CT-HSI @EC2411B HSI 2024/11/28 10,000 19800 0.250 6,600
25154.HK BIPINAN@EC2512A 02318 2025/12/30 5,000 69.99 0.250 10
25155.HK BIALIBA@EC2411A 09988 2024/11/01 1,000 112.1 0.180 10
25156.HK BITENCT@EC2507A 00700 2025/07/03 10,000 510.5 0.150 100
25157.HK BIALIBA@EC2512A 09988 2025/12/30 5,000 99.88 0.250 50
25158.HK BI-CCB @EC2506A 00939 2025/06/30 1,000 6.8 0.250 1
25159.HK MS-AIA @EC2410D 01299 2024/10/28 2,000 85.05 0.150 10
25160.HK MSXIAMI@EP2412C 01810 2024/12/20 2,000 17.08 0.150 10
25161.HK MSJDCOM@EP2410A 09618 2024/10/31 2,500 107.98 0.150 50
25162.HK MS-HKEX@EC2411C 00388 2024/11/26 10,000 340.2 0.150 100
25163.HK SG-HKEX@EC2411B 00388 2024/11/26 10,000 340.2 0.150 100
25164.HK BITENCT@EC2601A 00700 2026/01/29 5,000 420.2 0.150 500
49653.HK UB#DJIA RP2512C Dow Jones Industrial Average 2025/12/19 10,000 44350 0.250 390,000
58085.HK EA#C MOBRC2612A 00941 2026/12/29 50,000 65.3 0.250 100
58087.HK EA#XIAMIRC2503B 01810 2025/03/28 10,000 17.6 0.250 50
58088.HK EA#ALIBARC2505A 09988 2025/05/29 10,000 71.3 0.250 100
58091.HK EA#HSBC RC2505A 00005 2025/05/29 40,000 61 0.250 100
58094.HK EA#AIA RC2507A 01299 2025/07/29 20,000 55.4 0.250 100
58096.HK EA#MTUANRC2512A 03690 2025/12/29 50,000 98 0.250 500
58098.HK BP#HSI RC24091 HSI 2024/09/27 10,000 18860 0.250 10,000
58099.HK BP#HSI RP27031 HSI 2027/03/30 10,000 19100 0.250 10,000
58101.HK BP#HSI RP27032 HSI 2027/03/30 10,000 19070 0.250 10,000
58102.HK HS#HSI RP26061 HSI 2026/06/29 10,000 19065 0.250 10,000
58103.HK HS#HSI RP26062 HSI 2026/06/29 10,000 19150 0.250 10,000
58104.HK HU#HSI RP26041 HSI 2026/04/29 10,000 19100 0.253 10,000
58105.HK BI#HSI RC24121 HSI 2024/12/30 10,000 18900 0.250 10,000
58106.HK BI#HSI RP24121 HSI 2024/12/30 10,000 19900 0.250 10,000
58107.HK BI#C MOBRC2503A 00941 2025/03/31 5,000 67.88 0.250 100
58109.HK BI#C MOBRC2503B 00941 2025/03/31 5,000 65.88 0.250 100
58111.HK BI#HKEX RC2502A 00388 2025/02/28 5,000 271.4 0.250 500
58112.HK BI#HKEX RP2502A 00388 2025/02/28 5,000 303.4 0.250 500
58113.HK HU#HSI RP26042 HSI 2026/04/29 10,000 20000 0.253 10,000
58114.HK HU#HSI RP26043 HSI 2026/04/29 10,000 20200 0.255 10,000
58116.HK HU#HSI RP26044 HSI 2026/04/29 10,000 20900 0.252 10,000
58117.HK HU#HSI RC26071 HSI 2026/07/30 10,000 19014 0.250 10,000
58118.HK HU#HSI RC26072 HSI 2026/07/30 10,000 18650 0.253 10,000
58119.HK HU#HSI RP26045 HSI 2026/04/29 10,000 19450 0.255 10,000
58123.HK GJ#HSI RC25081 HSI 2025/08/28 10,000 19000 0.250 10,000
58124.HK GJ#HSI RC25082 HSI 2025/08/28 10,000 18500 0.250 10,000
58129.HK GJ#HSI RC25083 HSI 2025/08/28 10,000 18300 0.250 10,000
58132.HK GJ#HSI RP26051 HSI 2026/05/28 10,000 19950 0.250 10,000
58133.HK GJ#HSI RP26052 HSI 2026/05/28 10,000 19650 0.250 10,000
58134.HK GJ#HSI RP26053 HSI 2026/05/28 10,000 19478 0.250 10,000
58135.HK JP#HSI RC25091 HSI 2025/09/29 10,000 18750 0.250 10,000
58136.HK JP#HSI RP2612K HSI 2026/12/30 10,000 19064 0.250 10,000
58138.HK JP#HSI RP2612L HSI 2026/12/30 10,000 19200 0.250 10,000
58140.HK JP#HSI RC25071 HSI 2025/07/30 10,000 18900 0.250 10,000
58141.HK JP#HSI RC2608U HSI 2026/08/28 10,000 18600 0.250 10,000
58145.HK JP#HSI RC2608V HSI 2026/08/28 10,000 19015 0.250 10,000
58146.HK JP#HSI RC25092 HSI 2025/09/29 10,000 18500 0.250 10,000
58147.HK JP#HSI RP2612M HSI 2026/12/30 10,000 19370 0.250 10,000
58148.HK JP#HSI RP26041 HSI 2026/04/29 10,000 19530 0.250 10,000
58149.HK JP#HSI RP2612N HSI 2026/12/30 10,000 19670 0.250 10,000
58150.HK BP#HSI RC24092 HSI 2024/09/27 10,000 18900 0.250 10,000
58152.HK BP#HSI RC24093 HSI 2024/09/27 10,000 18950 0.250 10,000
58153.HK BP#HSI RP27033 HSI 2027/03/30 10,000 19200 0.250 10,000
58154.HK BP#HSI RP27034 HSI 2027/03/30 10,000 19160 0.250 10,000
58155.HK BP#HSI RC24094 HSI 2024/09/27 10,000 19000 0.250 10,000
58156.HK BP#HSI RC24095 HSI 2024/09/27 10,000 18450 0.250 10,000
58157.HK BP#HSI RP27035 HSI 2027/03/30 10,000 19250 0.250 10,000
58158.HK HS#HSI RC25091 HSI 2025/09/29 10,000 18650 0.250 20,000
58159.HK HS#HSI RC25092 HSI 2025/09/29 10,000 18800 0.250 10,000
58160.HK HS#HSI RC25093 HSI 2025/09/29 10,000 18900 0.250 10,000
58161.HK HS#HSI RC25094 HSI 2025/09/29 10,000 19015 0.250 10,000
58162.HK HS#HSI RP26041 HSI 2026/04/29 10,000 20100 0.250 10,000
58163.HK HS#HSI RP26042 HSI 2026/04/29 10,000 19780 0.250 10,000
58164.HK HS#HSI RP26043 HSI 2026/04/29 10,000 19468 0.250 10,000
58165.HK HS#HSI RP26044 HSI 2026/04/29 10,000 19288 0.250 10,000
58166.HK HS#MTUANRC2411H 03690 2024/11/04 10,000 112 0.250 100
58168.HK HS#C MOBRC2411B 00941 2024/11/04 5,000 67.4 0.250 100
58169.HK HS#TENCTRC2411I 00700 2024/11/04 5,000 357.2 0.250 500
58170.HK HS#ALIBARC2501A 09988 2025/01/27 10,000 76.5 0.250 100
58171.HK JP#ALIBARC2412A 09988 2024/12/13 10,000 76.5 0.250 100
58172.HK JP#HKEX RC2504A 00388 2025/04/11 5,000 268 0.250 500
58173.HK JP#ALIBARC2501E 09988 2025/01/10 10,000 73.5 0.250 100
58174.HK JP#TENCTRC2501F 00700 2025/01/10 5,000 373.2 0.250 500
58175.HK JP#MTUANRC2412C 03690 2024/12/13 10,000 115 0.250 100
58176.HK JP#MTUANRP2604C 03690 2026/04/10 10,000 126 0.250 100
58177.HK JP#JDCOMRC2507D 09618 2025/07/30 2,500 114.2 0.250 500
58178.HK JP#WUXI RC2505A 02269 2025/05/09 2,500 8.5 0.250 50
58179.HK SG#HSI RP26041 HSI 2026/04/29 10,000 19064 0.250 10,000
58180.HK SG#HSI RP26031 HSI 2026/03/30 10,000 19138 0.250 10,000
58181.HK SG#HSI RP26021 HSI 2026/02/26 10,000 19288 0.250 10,000
58183.HK SG#HSI RP26042 HSI 2026/04/29 10,000 19200 0.250 10,000
58184.HK SG#HSI RP26022 HSI 2026/02/26 10,000 19388 0.250 10,000
58186.HK SG#HSI RP26043 HSI 2026/04/29 10,000 19488 0.250 10,000
58187.HK SG#HSI RP26023 HSI 2026/02/26 10,000 19668 0.250 10,000
58188.HK SG#HSI RP26044 HSI 2026/04/29 10,000 19828 0.250 10,000
58193.HK SG#HSI RP26024 HSI 2026/02/26 10,000 19968 0.250 10,000
58196.HK SG#HSI RP26025 HSI 2026/02/26 10,000 20068 0.250 10,000
58198.HK SG#HSI RP26032 HSI 2026/03/30 10,000 20248 0.250 10,000
58199.HK SG#HSI RP26045 HSI 2026/04/29 10,000 20568 0.250 10,000
58200.HK SG#HKEX RC2509C 00388 2025/09/29 5,000 255 0.250 500
58202.HK SG#HSBC RP2501C 00005 2025/01/27 4,000 76.8 0.250 100
58203.HK SG#PINANRP2503A 02318 2025/03/28 5,000 46.6 0.250 100
58204.HK SG#ALIBARC2411A 09988 2024/11/28 10,000 76.5 0.250 100
58205.HK SG#HSI RC26101 HSI 2026/10/29 10,000 19015 0.250 10,000
58206.HK SG#HSI RC2510U HSI 2025/10/30 10,000 18948 0.250 10,000
58207.HK SG#HSI RC26102 HSI 2026/10/29 10,000 18848 0.250 10,000
58211.HK SG#HSI RC2611I HSI 2026/11/27 10,000 18748 0.250 10,000
58213.HK SG#HSI RC26103 HSI 2026/10/29 10,000 18648 0.250 10,000
58215.HK SG#HSI RC2510V HSI 2025/10/30 10,000 18548 0.250 10,000
58216.HK CT#BOCL RC2608A 03988 2026/08/03 10,000 3.28 0.250 10
58217.HK CT#SMIC RC2503A 00981 2025/03/03 2,500 14.5 0.250 50
58218.HK CT#HSI RP2602P HSI 2026/02/26 10,000 19200 0.250 10,000
58219.HK CT#MTUANRC2506A 03690 2025/06/02 5,000 101.2 0.250 500
58220.HK CT#HSI RC24101 HSI 2024/10/30 10,000 19015 0.250 10,000
58221.HK MS#TENCTRP2611C 00700 2026/11/30 5,000 452.8 0.250 500
58223.HK MS#TENCTRC2412C 00700 2024/12/27 5,000 362.2 0.250 500
58224.HK MS#MTUANRP2612A 03690 2026/12/30 5,000 162.8 0.250 500
58229.HK MS#MTUANRC2412B 03690 2024/12/31 10,000 111.2 0.250 100
58230.HK MS#TENCTRP2611D 00700 2026/11/27 5,000 412.8 0.250 500
58231.HK UB#BOCL RC2608B 03988 2026/08/07 10,000 3.4 0.250 10
58235.HK UB#HSI RP26111 HSI 2026/11/27 10,000 19064 0.250 10,000
58236.HK UB#HSI RP26011 HSI 2026/01/29 10,000 19114 0.250 15,000
58237.HK UB#HSI RP26101 HSI 2026/10/29 10,000 19200 0.250 10,000
58238.HK UB#MTUANRC2410T 03690 2024/10/24 10,000 117 0.250 100
58241.HK UB#ALIBARC2412F 09988 2024/12/03 10,000 77.5 0.250 100
58242.HK UB#TENCTRC2411M 00700 2024/11/07 5,000 373.2 0.250 500
58248.HK UB#C MOBRC2411E 00941 2024/11/06 5,000 68.4 0.250 100
58249.HK UB#HKEX RC2410E 00388 2024/10/14 5,000 263 0.250 500
58250.HK UB#CCB RP2505B 00939 2025/05/29 10,000 6.7 0.250 10
58251.HK UB#TENCTRP2612I 00700 2026/12/21 5,000 462.8 0.250 500
58252.HK UB#MTUANRP2612A 03690 2026/12/24 5,000 148 0.250 500
58253.HK UB#BYD RP2511A 01211 2025/11/18 25,000 239 0.250 500
58256.HK UB#HSI RC26121 HSI 2026/12/30 10,000 19015 0.250 10,000
58269.HK UB#HSI RC25091 HSI 2025/09/29 10,000 18900 0.250 10,000
58270.HK UB#HSI RC25092 HSI 2025/09/29 10,000 18750 0.250 10,000
58272.HK UB#HSI RC25093 HSI 2025/09/29 10,000 18600 0.250 10,000
58273.HK UB#HSI RP26112 HSI 2026/11/27 10,000 19388 0.250 10,000
58274.HK UB#HSI RP26102 HSI 2026/10/29 10,000 19538 0.250 10,000
58275.HK UB#HSI RP26103 HSI 2026/10/29 10,000 19678 0.250 10,000
58276.HK UB#HSI RC25094 HSI 2025/09/29 10,000 18450 0.250 10,000
Last Trading Date of Securities
Code Stock Name
18255.HK DSGANFE@EC2405A
18385.HK MSTENCT@EP2405A
18397.HK UBTENCT@EP2405A
18431.HK GJTENCT@EP2405A
18434.HK DSTENCT@EP2405A
18457.HK JPTENCT@EP2405A
18521.HK GSTENCT@EP2405A
18657.HK SGTENCT@EP2405A
18710.HK CTTENCT@EP2405A
19379.HK SGALIHI@EC2405A
19722.HK CTTENCT@EC2405B
20132.HK HUTENCT@EP2405A
20817.HK GJBAIDU@EC2405A
20850.HK JPBAIDU@EC2405A
20860.HK UBBAIDU@EC2405A
20948.HK JP-HKEX@EC2405C
20963.HK GS-HKEX@EC2405B
21080.HK BIBAIDU@EC2405A
21113.HK HSBAIDU@EC2405A
21231.HK MS-HKEX@EP2405A
21273.HK CTBAIDU@EC2405A
21303.HK SGBAIDU@EC2405A
21319.HK MSXIAMI@EP2405A
21339.HK SGXIAMI@EP2405A
21421.HK DS-SMIC@EC2405A
21545.HK MS-CLIT@EC2405A
21554.HK UB-SMIC@EC2405A
21584.HK UB-HKEX@EC2405B
21608.HK GJ-SMIC@EC2405A
21610.HK SG-HKEX@EC2405B
21620.HK HU-HKEX@EC2405A
21745.HK HS-SMIC@EC2405A
21760.HK JP-CLIT@EC2405A
21793.HK UB-CLIT@EC2405A
22216.HK HUXIAMI@EP2405A
22348.HK DSXIAMI@EP2405A
52401.HK UB#BAIDURP2405A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.